
Company Type:Buyer Update Time:2025-11-23 Peru, All year 2017 Buyer Transaction record 10 item
HScode 4
Times 10
Amount 244166.17
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191031 | File NO. | - |
| Importer | PESQUERA CAPRICORNIO S.A. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | DHL EXPRESS ADUANAS PERU S.A.C. | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | PAPTY | Departure time | - |
| HScode | 4016930000 | Commodity status | NUEVO/BUENO |
| Product description | TURBOCOMPRESOR CATERPILLAR MODELO:S/M REPUESTO TURBOCOMPRESOR UNIDADES 0R5910Translation | ||
| Quantity | 4 | Gross weight | 20.983 |
| Weight | 19.934 | Weight unit | UNIDAD |
| Total price(USD) | 4460.56 | FOB price (USD) | 4460.56 |
| Unit price USD (quantity) | 1115.14 | Unit price USD (weight) | 223.7664 |
| Freight | 91.068 | Insurance | 44.606 |
| Commercial quantity | 4 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | CATERPILLAR |
-
4HS Code
-
10Times
-
244166.17Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 7217200000 | - | RIO DE JANEIRO | - | ||
| 20171114 | 7313001000 | - | SUAPE | - | ||
| 20171213 | 7317000000 | - | SUAPE | - | ||
| 20171205 | 7210410000 | China | CNXIG | - | ||
| 20171213 | 7313001000 | - | SUAPE | - | ||
| 20171031 | 7217200000 | - | RIO DE JANEIRO | - | ||
| 20171127 | 7217200000 | - | SUAPE | - | ||
| 20171213 | 7217200000 | - | SUAPE | - | ||
| 20171114 | 7313001000 | - | SUAPE | - | ||
| 20171213 | 7217200000 | - | SUAPE | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail